Canadian drivers spending $150–$300/month on fuel can earn $50–$180/year in rewards just from gas station purchases. The best gas credit cards either earn high flat rates at all stations, or pair loyalty points (Petro-Points, AIR MILES) with credit card rewards for double-dipping.
Station-Specific vs. All-Station Cards
- All-station cards earn the high rate anywhere you fill up — Shell, Petro-Canada, Esso, independent stations included
- Station-specific cards (Petro-Points Mastercard, Shell Mastercard) earn their best rate only at that branded chain but can stack with the loyalty programme
- Double-dipping tip: Use a Petro-Points or AIR MILES card at the pump while paying with a high-earn cash back card — but only if the loyalty card is separate from the payment card
Do Costco Gas Stations Count?
Most cards exclude warehouse clubs (Costco, Costco Gas). Always verify with the issuer whether your Costco gas fill-up earns at the high rate or reverts to the base earn.
Best Cash Back Gas Cards
| Card | Annual Fee | Gas Earn Rate | Best For |
|---|---|---|---|
| MBNA Smart Cash World Elite Mastercard | $120 | 5% cash back at gas & grocery | Highest rate for combined gas + grocery |
| CIBC Dividend Visa Infinite | $120 | 4% cash back at gas & grocery | Families with high gas + grocery spending |
| CIBC Dividend Visa Platinum | $99 | 3% cash back at gas & grocery | Mid-tier, no income requirement |
| Tangerine Money-Back Credit Card | $0 | 2% in chosen categories (gas eligible) | No-fee flexibility; choose gas as a category |
| Tangerine World Mastercard | $0 | 2% in chosen categories | No-fee + World benefits |
| BMO CashBack World Elite Mastercard | $120 | 1% gas (limited) | Best for grocery; not optimised for gas |
Station-Loyalty Cards
| Card | Annual Fee | Gas Earn | Programme | Best For |
|---|---|---|---|---|
| Petro-Canada Petro-Points Mastercard | $0 | Bonus Petro-Points + 1x cash back | Petro-Points | Petro-Canada loyalty stackers |
| Shell Mastercard | $0 | Extra AIR MILES + base earn | AIR MILES | Shell + AIR MILES stackers |
| Canadian Tire Triangle Mastercard | $0 | 4¢/L CT Money at Triangle Gas | CT Money | Canadian Tire gas stations |
| Canadian Tire Triangle World Elite Mastercard | $0 | 4¢/L CT Money at Triangle Gas | CT Money | CT gas + 3% grocery |
No Annual Fee Gas Cards
| Card | Annual Fee | Gas Earn Rate | Best For |
|---|---|---|---|
| Tangerine Money-Back Credit Card | $0 | 2% (if gas is a chosen category) | Best no-fee rate at all stations |
| Petro-Canada Petro-Points Mastercard | $0 | Petro-Points + base earn | Petro-Canada loyalists |
| Rogers Red World Elite Mastercard | $0 | 1.5% everywhere | Simple flat-rate at all stations |
| ATB Financial Mastercard | $0 | 1.5% everywhere | Alberta residents, flat-rate |
| RBC Cash Back Mastercard | $0 | 2% at Petro-Canada | Petro-Canada + RBC stackers |
Points Cards with Strong Gas Earn
| Card | Annual Fee | Gas Earn | Programme |
|---|---|---|---|
| BMO Air Miles World Elite Mastercard | $120 | 3x AIR MILES at gas & grocery | AIR MILES |
| Scotiabank Gold American Express | $120 | 3x Scene+ at gas | Scene+ |
| TD Aeroplan Visa Infinite | $139 | 1.5x Aeroplan at gas | Aeroplan |
| CIBC Aeroplan Visa Infinite | $139 | 1.5x Aeroplan at gas | Aeroplan |
| American Express Gold Rewards Card | $250 | 2x Amex MR at gas | Amex MR |
Related Articles
- Best Cash Back Credit Cards in Canada
- Best Grocery Credit Cards in Canada
- Best No Annual Fee Credit Cards in Canada
- All Credit Card Reviews
Card details current as of June 2026. Earn rates and eligible merchants vary by issuer — confirm before applying. See our Advertiser Disclosure.