Most Canadian credit cards charge a foreign transaction fee of 2.5% on any purchase made in a non-Canadian currency — whether you’re abroad, shopping on a US website, or booking a hotel in euros. On a $5,000 travel budget, that’s $125 in unnecessary fees. The cards below either waive the FX fee entirely or pay enough extra cash back on foreign purchases to more than offset it.
Two Ways to Eliminate FX Fees
- True no-FX cards: The issuer waives the foreign currency conversion surcharge entirely. Your statement shows the purchase in CAD at the daily exchange rate with no markup.
- FX rebate cards: The issuer charges the standard 2.5% but pays a cash back bonus on foreign purchases that exceeds 2.5%, leaving you net-positive. Rogers Red World Elite and Fido Mastercard work this way.
True No Foreign Transaction Fee Cards
| Card | Annual Fee | Rewards | Best For |
|---|---|---|---|
| Scotiabank Passport Visa Infinite | $150 | 2x Scene+ on all purchases; lounge access | Best overall: travel perks + no FX fee |
| Home Trust Preferred Visa | $0 | 1% cash back everywhere | Best no-fee no-FX card |
| Brim Mastercard | $0 | 1% cash back; flexible redemption | No-fee Brim entry card |
| Brim World Mastercard | $99 | 1.5% base + category bonuses | Mid-tier Brim; World benefits |
| Brim World Elite Mastercard | $199 | 2% base + category bonuses | Premium Brim; highest earn |
| Scotiabank Passport Visa Infinite Business | $199 | Scene+ on business spend; lounge | Best no-FX business card |
| EQ Bank Card | $0 | Reloads from EQ savings; no FX | Prepaid; great for budget travellers |
| Stack Prepaid Mastercard | $0 | Basic cash back; no FX | Prepaid travel card |
FX Rebate Cards (Net Positive on Foreign Spend)
| Card | Annual Fee | Foreign Currency Earn | Net FX Position |
|---|---|---|---|
| Rogers Red World Elite Mastercard | $0 | 3% cash back on foreign currency | +0.5% net after 2.5% FX fee |
| Fido Mastercard | $0 | 4% cash back on foreign currency | +1.5% net after 2.5% FX fee |
| Rogers Mastercard | $0 | 1.5% everywhere + 0.5% bonus on FX | Roughly neutral on foreign purchases |
Which Card Is Right for You?
| Profile | Recommended Card |
|---|---|
| Frequent travellers who want lounge access | Scotiabank Passport Visa Infinite |
| Budget travellers who want no fees at all | Home Trust Preferred Visa |
| Rogers/Fido customers | Fido Mastercard or Rogers Red World Elite Mastercard |
| Highest ongoing cash back on foreign spend | Fido Mastercard (4% FX, net +1.5%) |
| Business travellers abroad | Scotiabank Passport Visa Infinite Business |
Related Articles
- Best Travel Credit Cards in Canada
- Best No Annual Fee Credit Cards in Canada
- Best Cash Back Credit Cards in Canada
- All Credit Card Reviews
Card details current as of June 2026. FX fee structures and earn rates may change — verify with the issuer before applying. See our Advertiser Disclosure.