RBC credit cards at the Visa Infinite and World Elite Mastercard tier require minimum personal and household income. Entry-level and no-fee cards have no income requirement.
RBC Credit Card Income Requirements
| Card | Annual Fee | Personal Income | Household Income |
|---|---|---|---|
| RBC Avion Visa Infinite Privilege | $399 | $200,000 | $200,000 |
| RBC British Airways Visa Infinite | $165 | $60,000 | $100,000 |
| RBC Avion Visa Infinite | $120 | $60,000 | $100,000 |
| RBC Cash Back World Elite Mastercard | $120 | $80,000 | $150,000 |
| RBC WestJet World Elite Mastercard | $139 | $80,000 | $150,000 |
| RBC Avion Visa Platinum | $99 | None | None |
| RBC WestJet Mastercard | $39 | None | None |
| RBC Ion Plus Visa | $48 | None | None |
| RBC Ion Visa | $0 | None | None |
| RBC Cash Back Mastercard | $0 | None | None |
| RBC Cash Back Visa | $0 | None | None |
| RBC Student Visa | $0 | None | None |
Note: World Elite Mastercard products (WestJet World Elite, Cash Back World Elite) use a higher income threshold than Visa Infinite cards. Verify current requirements at rbc.com.
Why World Elite Mastercards Have Higher Income Requirements
Mastercard’s World Elite tier requires issuers to set income requirements of at least $80,000 personal or $150,000 household. Visa Infinite cards set their own floor at $60,000 personal or $100,000 household. This means the RBC WestJet World Elite and RBC Cash Back World Elite are harder to qualify for than the Visa Infinite cards from RBC.
What Counts as Income for RBC?
RBC accepts:
- Employment income (salary, wages, hourly)
- Self-employment or business income (may require NOA or financial statements)
- Investment income (dividends, interest, rental income)
- Pension income (CPP, OAS, private pensions)
RBC may request a Notice of Assessment, recent pay stubs, or other documentation if income cannot be verified from bureau data.
Options If You Don’t Meet the Income Threshold
| Situation | Recommended Card |
|---|---|
| Want Avion points, don’t meet $60K | RBC Ion Plus Visa ($48/year; no income req.) |
| Want WestJet, don’t meet $80K | RBC WestJet Mastercard ($39/year; no income req.) |
| Want no-fee with cash back | RBC Cash Back Mastercard or RBC Ion Visa |
| Building credit | RBC Student Visa or RBC Signature No-Fee Visa |
Related Articles
Income thresholds current as of June 2026. Verify at rbc.com before applying. See our Advertiser Disclosure.