RBC is Canada’s largest bank by market capitalisation and offers an extensive credit card lineup through its Avion Rewards programme, WestJet co-branded cards, and a wide range of cash back and no-fee options.
Quick Picks: Best RBC Card For…
| Goal | Best Card | Annual Fee |
|---|---|---|
| Transferable travel points (Avios) | RBC Avion Visa Infinite | $120 |
| WestJet flights + companion voucher | RBC WestJet World Elite Mastercard | $119 |
| Best everyday earn (low fee) | RBC Ion Plus Visa | $48 |
| No-fee cash back | RBC Cash Back Mastercard | $0 |
| RBC More Rewards Visa | $0 | No-fee points; More Rewards |
| moi RBC Visa | $0 | No-fee moi points |
| RBC U.S. Dollar Visa Gold | $0 | USD spending; specialty card |
| RBC RateAdvantage Visa | $0 | Lower-interest Visa |
| Earn Avios directly | RBC British Airways Visa Infinite | $165 |
RBC Avion / Travel Cards
| Card | Annual Fee | Best For |
|---|---|---|
| RBC Avion Visa Infinite | $120 | Best Avion card; Avios transfers |
| RBC Avion Visa Infinite Privilege | $399 | Ultra-premium Avion |
| RBC Avion Visa Platinum | $99 | Mid-tier Avion |
| RBC British Airways Visa Infinite | $165 | Earn Avios directly |
| RBC Ion Plus Visa | $48 | 3x transit, streaming, groceries |
| RBC Ion Visa | $0 | No-fee Avion earner |
RBC WestJet Cards
| Card | Annual Fee | Best For |
|---|---|---|
| RBC WestJet World Elite Mastercard | $119 | WestJet dollars + companion voucher |
| RBC WestJet Mastercard | $39 | Entry WestJet earning |
RBC Cash Back Cards
| Card | Annual Fee | Best For |
|---|---|---|
| RBC Cash Back World Elite Mastercard | $120 | Premium RBC cash back |
| RBC Cash Back Mastercard | $0 | No-fee cash back |
| RBC Cash Back Visa | $0 | No-fee Visa cash back |
RBC Points / Rewards Cards
| Card | Annual Fee | Best For |
|---|---|---|
| RBC Rewards Plus Visa | $0 | Flexible Avion; no fee |
| RBC Signature No-Fee Visa | $0 | Basic no-fee RBC Visa |
| RBC Visa Platinum | $0 | No-fee Visa Platinum |
RBC Student, Newcomer & Starter Cards
| Card | Annual Fee | Best For |
|---|---|---|
| RBC Student Visa | $0 | Students |
| RBC Newcomer Advantage Visa | $0 | Newcomers to Canada |
| RBC Visa Classic | $0 | Entry-level credit building |
| RBC Visa Classic Low Rate | $20 | Balance carriers |
RBC Business Cards
| Card | Annual Fee | Best For |
|---|---|---|
| RBC Avion Visa Infinite Privilege Business | $399 | Ultra-premium RBC business |
| RBC Avion Visa Infinite Business | $175 | Mid-tier RBC Avion business |
| RBC Avion Visa Business | $99 | Entry Avion business |
| RBC Business Cash Back Mastercard | $0 | No-fee business cash back |
| RBC Business Visa | $0 | No-fee business Visa |
Note: HSBC Canada was acquired by RBC in 2024. The HSBC World Elite Mastercard is maintained as a reference review for existing cardholders.
RBC Loyalty Programme Guides
- Avion Rewards Programme Guide
- Avion Transfer Partners: BA Avios, Cathay Asia Miles, and More
- Avion Sweet Spots: Best Redemptions
- WestJet Rewards Programme Guide
Frequently Asked Questions
Which is the best RBC credit card in Canada? For transferable travel points, the RBC Avion Visa Infinite ($120/yr) is RBC’s best card — Avion transfers to British Airways Avios unlock Oneworld and Qatar Qsuites redemptions. For WestJet flyers, the RBC WestJet World Elite ($119/yr) offers an annual companion voucher that often exceeds the card fee. Verify current offers at rbc.com.
What is the difference between Avion and WestJet rewards at RBC? Avion is RBC’s flexible points programme with airline transfer partners (BA Avios, Cathay Asia Miles). WestJet Rewards earns WestJet Dollars (1 WestJet Dollar = $1 off WestJet flights). Avion offers higher potential value through transfers; WestJet Dollars are simpler and more predictable.
Does RBC have a no-FX-fee credit card? The RBC British Airways Visa Infinite waives foreign transaction fees. Verify current terms at rbc.com. Most other RBC cards charge a standard 2.5% FX fee.
- All Credit Card Reviews
- Avion Rewards Programme Guide