Enter your monthly spending in each category below to see how many Aeroplan points you would earn per year and what they are worth in CAD. Earn rates are based on the TD Aeroplan Visa Infinite, Canada’s most popular Aeroplan credit card.
Aeroplan Points Value Reference
| Points Balance | Economy Flights (~1.5¢/pt) | Business Class (~3.0¢/pt) | Gift Cards (~0.7¢/pt) |
|---|---|---|---|
| 10,000 pts | $150 | $300 | $70 |
| 25,000 pts | $375 | $750 | $175 |
| 50,000 pts | $750 | $1,500 | $350 |
| 100,000 pts | $1,500 | $3,000 | $700 |
Which Aeroplan Card Earns the Most?
| Card | Annual Fee | Groceries/Gas | Dining | Air Canada | All Other |
|---|---|---|---|---|---|
| TD Aeroplan Visa Infinite | $139 | 1.5 pts/$1 | 1 pt/$1 | 1 pt/$1 | 1 pt/$1 |
| CIBC Aeroplan Visa Infinite | $139 | 1.5 pts/$1 | 1 pt/$1 | 1 pt/$1 | 1 pt/$1 |
| Amex Aeroplan Reserve | $599 | 1 pt/$1 | 2 pts/$1 | 3 pts/$1 | 1.25 pts/$1 |
| TD Aeroplan Visa Platinum | $89 | 1 pt/$1 | 1 pt/$1 | 1 pt/$1 | 1 pt/$1 |
| TD Aeroplan Visa Card | $0 | 1 pt/$1 | 1 pt/$1 | 1 pt/$1 | 1 pt/$1 |
Earn rates are approximate and subject to change. Always verify with the card issuer.
Tips for Maximising Aeroplan Points
- Stack at Esso/Mobil: Use your TD Aeroplan Visa Infinite and present your Aeroplan number at Esso or Mobil stations to earn both credit card points and Aeroplan partner points on every fill-up
- Shop through the Aeroplan eStore: Earn bonus Aeroplan points on online purchases through participating retailers
- Book Air Canada through Aeroplan.com: Earn status miles on top of credit card points
- Avoid merchandise redemptions: Gift cards and merchandise typically deliver less than half the value of flight redemptions