The best credit card in Canada depends on your spending habits, credit score, and what you value — travel perks, straightforward cash back, or building credit. Below are our top picks across every major category, all reviewed for Canadian cardholders using CAD figures.
Our Top Picks at a Glance
| Card | Annual Fee | Best For |
|---|---|---|
| American Express Cobalt Card | $156 | Best overall rewards card |
| Scotiabank Gold American Express | $120 | Best everyday rewards + no FX |
| BMO CashBack World Elite Mastercard | $120 | Best grocery cash back |
| TD Aeroplan Visa Infinite | $139 | Best Aeroplan card |
| Scotiabank Passport Visa Infinite | $150 | Best travel card; no FX fee |
| Tangerine Money-Back Credit Card | $0 | Best no-fee cash back |
| Rogers Red World Elite Mastercard | $0 | Best no-fee flat-rate |
| TD Aeroplan Visa Infinite Privilege | $599 | Best ultra-premium card |
| American Express Platinum Card | $799 | Best luxury travel card |
| Home Trust Secured Visa | $0 | Best secured / credit-building |
Best Travel Credit Cards
| Card | Annual Fee | Programme |
|---|---|---|
| TD Aeroplan Visa Infinite | $139 | Aeroplan |
| American Express Cobalt Card | $156 | Amex MR → Aeroplan |
| Scotiabank Passport Visa Infinite | $150 | Scene+ |
| RBC Avion Visa Infinite | $120 | Avion / Avios |
| CIBC Aeroplan Visa Infinite | $139 | Aeroplan |
| American Express Gold Rewards Card | $250 | Amex MR |
| Scotiabank Gold American Express | $120 | Scene+ |
Best Cash Back Credit Cards
| Card | Annual Fee | Top Rate |
|---|---|---|
| BMO CashBack World Elite Mastercard | $120 | 5% groceries |
| Scotiabank Momentum Visa Infinite | $120 | 4% groceries & transit |
| CIBC Dividend Visa Infinite | $120 | 4% groceries & gas |
| Simplii Financial Visa Infinite | $0 | 4% restaurants |
| Tangerine Money-Back Credit Card | $0 | 2% (3 categories) |
| MBNA Smart Cash World Elite Mastercard | $120 | 5% groceries & gas |
See all cash back credit cards →
Best Rewards Credit Cards
| Card | Annual Fee | Programme |
|---|---|---|
| American Express Cobalt Card | $156 | Amex MR |
| TD Aeroplan Visa Infinite | $139 | Aeroplan |
| Scotiabank Gold American Express | $120 | Scene+ |
| RBC Ion Plus Visa | $48 | Avion |
| BMO Eclipse Visa Infinite | $120 | BMO Rewards |
| PC Financial World Elite Mastercard | $0 | PC Optimum |
See all rewards credit cards →
Best No Annual Fee Credit Cards
| Card | Top Rate | Type |
|---|---|---|
| Tangerine Money-Back Credit Card | 2% (3 categories) | Cash back |
| Rogers Red World Elite Mastercard | 1.5% everywhere | Cash back |
| Simplii Financial Cash Back Visa | 4% restaurants | Cash back |
| American Express Green Card | 1x MR everywhere | Points |
| TD Aeroplan Visa Card | 1x Aeroplan | Points |
| KOHO Prepaid Visa | Up to 2% | Prepaid |
See all no annual fee credit cards →
Best Business Credit Cards
| Card | Annual Fee | Best For |
|---|---|---|
| American Express Business Platinum | $799 | Ultra-premium; lounge; travel credits |
| American Express Business Gold Rewards | $250 | 2x on all eligible spend |
| American Express Business Edge | $99 | 3x business categories |
| TD Aeroplan Visa Infinite Business | $199 | Aeroplan business travellers |
| BMO CashBack Business Mastercard | $0 | No-fee business cash back |
See all business credit cards →
Best Premium / Ultra-Premium Cards
| Card | Annual Fee | Key Perk |
|---|---|---|
| American Express Platinum Card | $799 | Global lounge; $200 travel credit |
| American Express Aeroplan Reserve | $599 | 3x Air Canada; Maple Leaf Lounge |
| TD Aeroplan Visa Infinite Privilege | $599 | Highest Aeroplan earn; lounge |
| RBC Avion Visa Infinite Privilege | $399 | Worldwide Priority Pass |
| Scotiabank Platinum American Express | $399 | No FX fee; Scene+ premium |
| BMO Eclipse Visa Infinite Privilege | $499 | Premium BMO Rewards; lifestyle credits |
Best Credit Cards for Building Credit
| Card | Annual Fee | Type |
|---|---|---|
| Home Trust Secured Visa | $0 | Secured |
| Neo Financial Secured Mastercard | $0 | Secured |
| KOHO Prepaid Visa | $0 | Prepaid + credit building |
| Capital One Guaranteed Mastercard | $59 | Secured |
| Plastk Secured Mastercard | $48 | Secured + rewards |
Browse by Issuer
- TD Credit Cards
- RBC Credit Cards
- BMO Credit Cards
- Scotiabank Credit Cards
- CIBC Credit Cards
- American Express Canada Cards
- Capital One Canada Cards
- MBNA Credit Cards
- National Bank Credit Cards
- Desjardins Credit Cards
- Tangerine Credit Cards
- Simplii Financial Cards
How We Choose the Best Cards
- Net annual value — welcome bonus + annual earn minus annual fee, based on $3,000/month spending
- Insurance quality — emergency medical limits, trip cancellation, rental car, baggage
- Acceptance — Visa/Mastercard preferred for broad acceptance; Amex noted where limited
- Programme flexibility — ease of redemption, transfer partners, expiry rules
- Transparency — income requirements, credit score minimums, Quebec availability
Rankings assume average Canadian household spending. See methodology in each article. Verify all card details with the issuer — terms change frequently.
Card details current as of June 2026. See our Advertiser Disclosure.